
Aug 14, 2025 EOD
Dhanashree Electronics Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 542679 | NSE Symbol: | - | P/E(TTM): | 84.53 |
ISIN Demat: | INE413F01016 | Div & Yield%: | 0.00 | EPS(TTM): | 2.44 |
Book Value(₹): | 29.54 | Market Cap(₹Cr.): | 292.67 | Face Value(₹): | 10.00 |
Dhanashree Electronics Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 542679 | |
NSE Symbol: | - | |
P/E(TTM): | 84.53 | |
ISIN Demat: | INE413F01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.44 | |
Book Value(₹): | 29.54 | |
Market Cap(₹Cr.): | 292.67 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
206.25
|
N.A
|
Prev Close(₹) |
196.45
|
N.A
|
Volume |
5395
|
N.A
|
Today's Range(₹) |
206.25 - 206.25
|
N.A
|
52-Week Range(₹) |
206.25 - 206.25
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|